Skip to main content

ROMA

https://cdn11.bigcommerce.com/s-aug9yr8nup/images/stencil/477w/products/1007/1366/Dolce_Roma_Gloss_Black_e2__45900.1728990205.png?c=1
https://cdn11.bigcommerce.com/s-aug9yr8nup/images/stencil/477w/products/1007/2815/Dolce_Roma_Gloss_Black_e1__69744.1729151787.png?c=1
https://cdn11.bigcommerce.com/s-aug9yr8nup/images/stencil/477w/products/1007/2816/Dolce_Roma_Gloss_Black_e3__95278.1729151787.png?c=1
https://cdn11.bigcommerce.com/s-aug9yr8nup/images/stencil/477w/products/1048/1407/Dolce_Roma_Chrome_e2__00807.1728990312.png?c=1
https://cdn11.bigcommerce.com/s-aug9yr8nup/images/stencil/477w/products/1048/2608/Dolce_Roma_Chrome_e1__11274.1729148286.png?c=1
https://cdn11.bigcommerce.com/s-aug9yr8nup/images/stencil/477w/products/1048/2607/Dolce_Roma_Chrome_e3__86964.1729148286.png?c=1
https://cdn11.bigcommerce.com/s-aug9yr8nup/images/stencil/477w/products/1027/1386/Dolce_Roma_Silver_Brushed_Face_e2__53067.1728990258.png?c=1
https://cdn11.bigcommerce.com/s-aug9yr8nup/images/stencil/477w/products/1027/2692/Dolce_Roma_Silver_Brushed_Face_e1__16891.1729149173.png?c=1
https://cdn11.bigcommerce.com/s-aug9yr8nup/images/stencil/477w/products/1027/2691/Dolce_Roma_Silver_Brushed_Face_e3__91869.1729149173.png?c=1
Title Finish Description Part Number Diameter Width Lughole PCD#1 PCD#2 ET(mm) Backspace(in) CB(mm)
ROMA GLOSS BLACK Gloss Black ROMA-229536GB 22 9.5 6 135.0 139.7 +35 6.409448819 106.2
ROMA CHROME ROMA-2210500C35 Chrome ROMA-2210500C35 22 10.5 +35 6.708661417 73.1
ROMA CHROME ROMA-2210500C Chrome ROMA-2210500C 22 10.5 +25 6.708661417 73.1
ROMA CHROME ROMA-2210539C Chrome ROMA-2210539C 22 10.5 5 127.0 130.0 +42 7.377952756 71.5
ROMA CHROME ROMA-2210510C Chrome ROMA-2210510C 22 10.5 5 112.0 120.0 +35 7.102362205 74.1
ROMA CHROME ROMA-2210538C Chrome ROMA-2210538C 22 10.5 5 112.0 115.0 +25 6.511811024 73.1
ROMA CHROME ROMA-2210512C Chrome ROMA-2210512C 22 10.5 5 112.0 114.3 +40 7.299212598 73.1
ROMA CHROME ROMA-2210537C Chrome ROMA-2210537C 22 10.5 5 108.0 112.0 +40 7.299212598 73.1
ROMA CHROME ROMA-229000C Chrome ROMA-229000C 22 9.0 +18 5.681102362 73.1
ROMA CHROME ROMA-229039C Chrome ROMA-229039C 22 9.0 5 127.0 130.0 +38 6.468503937 71.5
ROMA CHROME ROMA-229010C Chrome ROMA-229010C 22 9.0 5 112.0 120.0 +30 6.153543307 74.1
ROMA CHROME ROMA-229018C Chrome ROMA-229018C 22 9.0 5 115.0 120.0 +15 5.562992126 73.1
ROMA CHROME ROMA-229012C Chrome ROMA-229012C 22 9.0 5 112.0 114.3 +35 6.350393701 73.1
ROMA CHROME ROMA-229037C Chrome ROMA-229037C 22 9.0 5 108.0 112.0 +35 6.350393701 73.1
ROMA CHROME ROMA-241000C Chrome ROMA-241000C 24 10.0 Blank +35 6.850393701 73.1
ROMA CHROME ROMA-241000C25 Chrome ROMA-241000C25 24 10.0 Blank +25 6.456692913 73.1
ROMA CHROME ROMA-241036C Chrome ROMA-241036C 24 10.0 6 135.0 139.7 +35 6.850393701 106.2
ROMA CHROME ROMA-241036C25 Chrome ROMA-241036C25 24 10.0 6 135.0 139.7 +25 6.456692913 106.2
ROMA CHROME ROMA-229500C Chrome ROMA-229500C 22 9.5 Blank +35 6.409448819 73.1
ROMA CHROME ROMA-229500C18 Chrome ROMA-229500C18 22 9.5 Blank +18 5.937007874 73.1
ROMA CHROME ROMA-229536C Chrome ROMA-229536C 22 9.5 6 135.0 139.7 +35 6.409448819 106.2
ROMA CHROME ROMA-229536C18 Chrome ROMA-229536C18 22 9.5 6 135.0 139.7 +18 5.937007874 106.2
ROMA GLOSS SLIVER BRUSH FACE ROMA-241000GSBF Gloss Sliver Brush Face ROMA-241000GSBF 24 10.0 Blank +35 6.850393701 73.1
ROMA GLOSS SLIVER BRUSH FACE ROMA-241000GSBF25 Gloss Sliver Brush Face ROMA-241000GSBF25 24 10.0 Blank +25 6.456692913 73.1
ROMA GLOSS SLIVER BRUSH FACE ROMA-241036GSBF Gloss Sliver Brush Face ROMA-241036GSBF 24 10.0 6 135.0 139.7 +35 6.850393701 106.2
ROMA GLOSS SLIVER BRUSH FACE ROMA-241036GSBF25 Gloss Sliver Brush Face ROMA-241036GSBF25 24 10.0 6 135.0 139.7 +25 6.456692913 106.2
ROMA GLOSS SLIVER BRUSH FACE ROMA-2210500GSBF35 Gloss Sliver Brush Face ROMA-2210500GSBF35 22 10.5 +35 6.708661417 73.1
ROMA GLOSS SLIVER BRUSH FACE ROMA-2210500GSBF Gloss Sliver Brush Face ROMA-2210500GSBF 22 10.5 +25 6.708661417 73.1
ROMA GLOSS SLIVER BRUSH FACE ROMA-2210539GSBF Gloss Sliver Brush Face ROMA-2210539GSBF 22 10.5 5 127.0 130.0 +42 7.377952756 71.5
ROMA GLOSS SLIVER BRUSH FACE ROMA-2210510GSBF Gloss Sliver Brush Face ROMA-2210510GSBF 22 10.5 5 112.0 120.0 +35 7.102362205 74.1
ROMA GLOSS SLIVER BRUSH FACE ROMA-2210538GSBF Gloss Sliver Brush Face ROMA-2210538GSBF 22 10.5 5 112.0 115.0 +25 6.511811024 73.1
ROMA GLOSS SLIVER BRUSH FACE ROMA-2210512GSBF Gloss Sliver Brush Face ROMA-2210512GSBF 22 10.5 5 112.0 114.3 +40 7.299212598 73.1
ROMA GLOSS SLIVER BRUSH FACE ROMA-2210537GSBF Gloss Sliver Brush Face ROMA-2210537GSBF 22 10.5 5 108.0 112.0 +40 7.299212598 73.1
ROMA GLOSS SLIVER BRUSH FACE ROMA-229000GSBF Gloss Sliver Brush Face ROMA-229000GSBF 22 9.0 +18 5.681102362 73.1
ROMA GLOSS SLIVER BRUSH FACE ROMA-229039GSBF Gloss Sliver Brush Face ROMA-229039GSBF 22 9.0 5 127.0 130.0 +38 6.468503937 71.5
ROMA GLOSS SLIVER BRUSH FACE ROMA-229010GSBF Gloss Sliver Brush Face ROMA-229010GSBF 22 9.0 5 112.0 120.0 +30 6.153543307 74.1
ROMA GLOSS SLIVER BRUSH FACE ROMA-229018GSBF Gloss Sliver Brush Face ROMA-229018GSBF 22 9.0 5 115.0 120.0 +15 5.562992126 73.1
ROMA GLOSS SLIVER BRUSH FACE ROMA-229012GSBF Gloss Sliver Brush Face ROMA-229012GSBF 22 9.0 5 112.0 114.3 +35 6.350393701 73.1
ROMA GLOSS SLIVER BRUSH FACE ROMA-229037GSBF Gloss Sliver Brush Face ROMA-229037GSBF 22 9.0 5 108.0 112.0 +35 6.350393701 73.1
ROMA GLOSS SLIVER BRUSH FACE ROMA-229500GSBF Gloss Sliver Brush Face ROMA-229500GSBF 22 9.5 Blank +35 6.409448819 73.1
ROMA GLOSS SLIVER BRUSH FACE ROMA-229500GSBF18 Gloss Sliver Brush Face ROMA-229500GSBF18 22 9.5 Blank +18 5.937007874 73.1
ROMA GLOSS SLIVER BRUSH FACE ROMA-229536GSBF Gloss Sliver Brush Face ROMA-229536GSBF 22 9.5 6 135.0 139.7 +35 6.409448819 106.2
ROMA GLOSS BLACK ROMA-241000GB Gloss Black ROMA-241000GB 24 10.0 Blank +35 6.850393701 73.1
ROMA GLOSS BLACK ROMA-241000GB25 Gloss Black ROMA-241000GB25 24 10.0 Blank +25 6.456692913 73.1
ROMA GLOSS BLACK ROMA-241036GB Gloss Black ROMA-241036GB 24 10.0 6 135.0 139.7 +35 6.850393701 106.2
ROMA GLOSS BLACK ROMA-241036GB25 Gloss Black ROMA-241036GB25 24 10.0 6 135.0 139.7 +25 6.456692913 106.2
ROMA GLOSS BLACK ROMA-2210500GB35 Gloss Black ROMA-2210500GB35 22 10.5 +35 6.708661417 73.1
ROMA GLOSS BLACK ROMA-2210500GB Gloss Black ROMA-2210500GB 22 10.5 +25 6.708661417 73.1
ROMA GLOSS BLACK ROMA-2210539GB Gloss Black ROMA-2210539GB 22 10.5 5 127.0 130.0 +42 7.377952756 71.5
ROMA GLOSS BLACK ROMA-2210510GB Gloss Black ROMA-2210510GB 22 10.5 5 112.0 120.0 +35 7.102362205 74.1
ROMA GLOSS BLACK ROMA-2210538GB Gloss Black ROMA-2210538GB 22 10.5 5 112.0 115.0 +25 6.511811024 73.1
ROMA GLOSS BLACK ROMA-2210512GB Gloss Black ROMA-2210512GB 22 10.5 5 112.0 114.3 +40 7.299212598 73.1
ROMA GLOSS BLACK ROMA-2210537GB Gloss Black ROMA-2210537GB 22 10.5 5 108.0 112.0 +40 7.299212598 73.1
ROMA GLOSS BLACK ROMA-229000GB Gloss Black ROMA-229000GB 22 9.0 +18 5.681102362 73.1
ROMA GLOSS BLACK ROMA-229039GB Gloss Black ROMA-229039GB 22 9.0 5 127.0 130.0 +38 6.468503937 71.5
ROMA GLOSS BLACK ROMA-229010GB Gloss Black ROMA-229010GB 22 9.0 5 112.0 120.0 +30 6.153543307 74.1
ROMA GLOSS BLACK ROMA-229018GB Gloss Black ROMA-229018GB 22 9.0 5 115.0 120.0 +15 5.562992126 73.1
ROMA GLOSS BLACK ROMA-229012GB Gloss Black ROMA-229012GB 22 9.0 5 112.0 114.3 +35 6.350393701 73.1
ROMA GLOSS BLACK ROMA-229037GB Gloss Black ROMA-229037GB 22 9.0 5 108.0 112.0 +35 6.350393701 73.1
ROMA GLOSS BLACK ROMA-229500GB Gloss Black ROMA-229500GB 22 9.5 Blank +35 6.409448819 73.1
ROMA GLOSS BLACK ROMA-229500GB18 Gloss Black ROMA-229500GB18 22 9.5 Blank +18 5.937007874 73.1